Transparent, Competitive Rates for Savings, Investments, and Low-cost Borrowing
At Mohawk Valley FCU, we believe in straightforward, honest pricing. Click or tap on any category below to open and review our current rates.
Savings, Checking, & Money Market Rates
(Effective April 1, 2026)
| Account Type | Minimum Balance | Interest Rate | Annual Percentage Yield** (APY) |
|---|---|---|---|
| Share Draft (Checking) | — | 0.025% | 0.025% APY |
| Share / Savings | $100 | 0.150% | 0.150% APY |
| Club Account | — | 0.050% | 0.050% APY |
| Money Market | $2,500 | 1.000% | 1.005% APY |
| Money Market | $25,000 | 1.200% | 1.207% APY |
Share Certificates (CDs) & IRA Rates
(Effective April 1, 2026)
Share Certificate Rates (Certificates of Deposit)
| Term | Minimum Deposit | Interest Rate | Annual Percentage Yield** (APY) |
|---|---|---|---|
| 6 Months | $1,000 | 3.832% | 3.900% APY |
| 1 Year | $1,000 | 3.687% | 3.750% APY |
| 2 Years | $1,000 | 3.590% | 3.650% APY |
| 3 Years | $1,000 | 2.862% | 2.900% APY |
Individual Retirement Account (IRA) Rates
| IRA Type / Term | Minimum Deposit | Interest Rate | Annual Percentage Yield** (APY) |
|---|---|---|---|
| Share IRA | $500 | 0.350% | 0.351% APY |
| 18-Month Certificate IRA | $1,000 | 4.000% | 4.074% APY |
| 24 to 30-Month Certificate IRA | $1,000 | 4.000% | 4.074% APY |
| 36-Month Certificate IRA | $1,000 | 3.000% | 3.042% APY |
Auto Loan Rates — New & Used Vehicles
(Effective January 1, 2026)
New Auto Loans (2 Years Old & Newer)
| Credit Grade / Score | Up to 48 Months | 49–66 Months | 67–75 Months | 76–84 Months |
|---|---|---|---|---|
| A+ (730+) | 4.24% APR* | 4.49% APR* | 4.99% APR* | 5.75% APR* |
| A (680–729) | 4.74% APR* | 4.99% APR* | 5.49% APR* | 6.84% APR* |
| B (640–679) | 7.09% APR* | 7.34% APR* | 7.84% APR* | 9.19% APR* |
| C (600–639) | 9.34% APR* | 9.59% APR* | 10.09% APR* | — |
| D (550–599) | 11.64% APR* | 11.89% APR* | — | — |
| E (<549) | 15.64% APR* | 15.89% APR* | — | — |
Used Auto Loans (3 to 6 Years Old)
| Credit Grade / Score | Up to 48 Months | 49–66 Months (or 49-60 for D/E) | 67–75 Months | 76–84 Months |
|---|---|---|---|---|
| A+ (730+) | 4.49% APR* | 5.24% APR* | 5.74% APR* | 6.24% APR* |
| A (680–729) | 5.49% APR* | 5.74% APR* | 6.24% APR* | 6.74% APR* |
| B (640–679) | 8.19% APR* | 8.44% APR* | 8.94% APR* | 9.44% APR* |
| C (600–639) | 10.44% APR* | 10.69% APR* | 11.19% APR* | — |
| D (550–599) | 12.69% APR* | 12.94% APR* | — | — |
| E (<549) | 15.69% APR* | 15.94% APR* | — | — |
Used Vehicles (7+ Years Old)
| Credit Grade / Score | Up to 48 Months | 49–60 Months |
|---|---|---|
| A+ (730+) | 7.41% APR* | 7.65% APR* |
| A (680–729) | 7.91% APR* | 8.39% APR* |
| B (640–679) | 8.91% APR* | 9.35% APR* |
| C (600–639) | 11.16% APR* | 11.40% APR* |
| D (550–599) | 13.41% APR* | 13.65% APR* |
| E (<549) | 17.25% APR* | 17.25% APR* |
RV & Recreational Vehicle Loans
(Effective January 1, 2026)
New RV Loans (2 Years Old & Newer — Loan Balance > $25,000)
| Credit Grade / Score | 120 Months |
|---|---|
| A+ (730+) | 7.74% APR* |
| A (680–729) | 8.24% APR* |
| B (640–679) | 11.24% APR* |
| C (600–639) | 12.49% APR* |
| D (550–599) | 14.74% APR* |
| E (<549) | 17.50% APR* |
Personal Loan Rates
(Effective January 1, 2026)
| Credit Grade / Score | Up to 60 Months |
|---|---|
| A+ (730+) | 8.99% APR* |
| A (680–729) | 9.49% APR* |
| B (640–679) | 10.99% APR* |
| C (600–639) | 12.24% APR* |
| D (550–599) | 14.74% APR* |
| E (549 or Less) | 18.00% APR* |
Credit Card Rates
| Type | Rate |
|---|---|
| Visa Credit Card | Fixed 12% Rate |
Need Assistance? Visit or Call Our Branches
Have questions? You can also utilize the Message Us form below!
Marcy Branch
Address: 9212 River Road, Marcy, NY 13403
Phone: (315) 624-2950
Hours:
Monday – Friday: 8:30 a.m. – 4:30 p.m.
Saturday – Sunday: Closed
State Office Building Branch (Utica)
Address: 207 Genesee Street, Utica, NY 13501
Phone: (315) 793-2214
Hours:
Monday – Friday: 8:30 a.m. – 3:30 p.m.
(Closed daily 1:00 p.m. – 1:30 p.m.)
Saturday – Sunday: Closed